English · United Kingdom
GB-CQ-UK-YCS235
YSF Reflector ID #00235
001-CQ-UK
online
WHO'S TALKING
Active in last 2 hours
Last heard: PE4T
YSF ID00235
LanguageEnglish
RegionUnited Kingdom
Last response—
24-hour uptimeNot enough data
Last traffic2026-07-29 03:48:56 UTC
Transmissions today105
Last observed2026-07-29 05:47:25 UTC
Recent activity
| Time | Callsign | TX duration |
|---|---|---|
| 2026-07-29 03:48:56 UTC | PE4T | ≈3.6 sec |
| 2026-07-29 00:28:05 UTC | G5IIA | ≈8.7 sec |
| 2026-07-29 00:17:16 UTC | KE2ENO | ≈4.6 sec |
| 2026-07-28 23:37:45 UTC | MB6ER | ≈7.2 sec |
| 2026-07-28 21:47:37 UTC | VE1TWP | ≈6.3 sec |
| 2026-07-28 21:20:36 UTC | M7LYE | ≈18.0 sec |
| 2026-07-28 21:20:09 UTC | M7LYE | ≈5.6 sec |
| 2026-07-28 21:20:00 UTC | M7LYE | ≈5.3 sec |
| 2026-07-28 21:19:32 UTC | M7LYE | ≈1m 56s |
| 2026-07-28 21:17:33 UTC | MB6ER | ≈2m 19s |
Reflector health
| Time | Result | Response | Details |
|---|---|---|---|
| No checks have run yet. | |||
